Ariel Investments (Q3 2026 13F) and Polen Capital Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | John Rogers | Polen Capital |
|---|---|---|
| 0.1% | 2.1% | |
| 0.7% | 0.1% | |
| 1.9% | 0.1% | |
| 0.7% | 0.0% | |
| 0.0% | 3.8% | |
| 0.8% | 0.0% | |
| 0.5% | 0.0% |
92 stocks the other doesn't own
249 stocks the other doesn't own