Beutel, Goodman & Company (Q3 2026 13F) and EdgePoint Investment Group (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Beutel, Goodman & Company | Tye Bousada & Geoff MacDonald |
|---|---|---|
| 2.5% | 5.8% | |
| 2.2% | 9.2% | |
| 2.2% | 2.7% | |
| 1.9% | 5.2% | |
| 1.1% | 1.7% | |
| 0.9% | 1.0% | |
| 0.9% | 9.6% | |
| 0.7% | 1.4% | |
| 0.9% | 0.1% | |
| 1.9% | 0.1% | |
| 0.0% | 10.1% | |
| 0.0% | 0.6% | |
| 0.0% | 4.9% |
151 stocks the other doesn't own
28 stocks the other doesn't own