Beutel, Goodman & Company (Q3 2026 13F) and Fundsmith (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Beutel, Goodman & Company | Terry Smith |
|---|---|---|
| 0.1% | 3.1% | |
| 0.0% | 4.1% | |
| 0.0% | 2.6% | |
| 0.0% | 2.9% | |
| 0.0% | 3.3% | |
| 0.0% | 6.3% | |
| 0.0% | 3.4% |
157 stocks the other doesn't own
35 stocks the other doesn't own