Beutel, Goodman & Company (Q3 2026 13F) and H&H International (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Beutel, Goodman & Company | Duan Yongping |
|---|---|---|
| 0.1% | 2.1% | |
| 0.1% | 41.1% | |
| 0.0% | 2.3% | |
| 0.0% | 1.0% | |
| 0.0% | 24.2% | |
| 0.0% | 8.4% | |
| 0.0% | 3.1% |
157 stocks the other doesn't own
9 stocks the other doesn't own