Davis Advisors (Q3 2026 13F) and First Eagle Investment Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Christopher Davis | First Eagle |
|---|---|---|
| 5.2% | 3.7% | |
| 5.2% | 0.8% | |
| 0.8% | 3.9% | |
| 2.6% | 0.7% | |
| 4.1% | 0.3% | |
| 0.3% | 0.8% | |
| 0.2% | 1.7% | |
| 0.2% | 1.6% | |
| 0.1% | 1.0% | |
| 1.1% | 0.1% | |
| 1.6% | 0.1% | |
| 0.1% | 0.9% | |
| 0.0% | 1.2% | |
| 0.0% | 2.2% | |
| 0.0% | 1.5% | |
| 2.0% | 0.0% | |
| 0.0% | 1.1% | |
| 0.0% | 2.6% | |
| 0.0% | 0.2% | |
| 0.0% | 2.7% | |
| 1.3% | 0.0% | |
| 0.2% | 0.0% | |
| 0.1% | 0.0% | |
| 0.0% | 0.0% | |
| 5.2% | 0.0% |
92 stocks the other doesn't own
395 stocks the other doesn't own