Davis Advisors (Q3 2026 13F) and The London Company of Virginia (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Christopher Davis | The London Company of Virginia |
|---|---|---|
| 2.3% | 2.5% | |
| 1.6% | 3.1% | |
| 1.6% | 1.3% | |
| 2.0% | 1.2% | |
| 0.9% | 0.8% | |
| 0.8% | 1.4% | |
| 0.2% | 2.0% | |
| 0.2% | 0.3% | |
| 0.1% | 1.9% | |
| 2.6% | 0.1% | |
| 0.1% | 1.1% | |
| 2.8% | 0.0% | |
| 0.0% | 1.0% | |
| 4.7% | 0.0% | |
| 0.0% | 0.1% | |
| 0.2% | 0.0% | |
| 1.0% | 0.0% |
100 stocks the other doesn't own
196 stocks the other doesn't own