Davis Advisors (Q3 2026 13F) and Pzena Investment Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Christopher Davis | Richard Pzena |
|---|---|---|
| 2.7% | 2.6% | |
| 4.4% | 2.6% | |
| 7.0% | 2.5% | |
| 2.8% | 2.1% | |
| 2.7% | 0.4% | |
| 0.7% | 0.3% | |
| 0.6% | 0.2% | |
| 0.2% | 0.8% | |
| 0.2% | 0.4% | |
| 0.1% | 0.5% | |
| 2.4% | 0.1% | |
| 4.1% | 0.1% | |
| 0.6% | 0.0% | |
| 0.0% | 0.1% | |
| 0.1% | 0.0% | |
| 0.0% | 0.0% | |
| 0.2% | 0.0% | |
| 0.2% | 0.0% | |
| 0.1% | 0.0% | |
| 0.0% | 0.0% | |
| 0.1% | 0.0% |
96 stocks the other doesn't own
138 stocks the other doesn't own