Dodge & Cox (Q3 2026 13F) and Fundsmith (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Dodge & Cox | Terry Smith |
|---|---|---|
| 3.6% | 3.1% | |
| 2.6% | 3.4% | |
| 1.9% | 2.6% | |
| 1.0% | 6.3% | |
| 0.4% | 4.1% | |
| 0.1% | 1.3% | |
| 0.0% | 2.9% | |
| 0.0% | 4.1% |
217 stocks the other doesn't own
34 stocks the other doesn't own