EdgePoint Investment Group (Q3 2026 13F) and First Eagle Investment Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Tye Bousada & Geoff MacDonald | First Eagle |
|---|---|---|
| 5.8% | 2.0% | |
| 0.1% | 1.1% | |
| 0.1% | 0.1% | |
| 1.7% | 0.0% | |
| 0.0% | 1.2% | |
| 0.2% | 0.0% | |
| 3.8% | 0.0% |
34 stocks the other doesn't own
413 stocks the other doesn't own