EdgePoint Investment Group (Q3 2026 13F) and Mairs & Power (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Tye Bousada & Geoff MacDonald | Mairs & Power |
|---|---|---|
| 4.9% | 6.0% | |
| 1.3% | 0.9% | |
| 0.1% | 0.5% | |
| 1.4% | 0.1% | |
| 10.1% | 0.0% | |
| 2.7% | 0.0% | |
| 2.8% | 0.0% | |
| 5.2% | 0.0% |
33 stocks the other doesn't own
246 stocks the other doesn't own