EdgePoint Investment Group (Q3 2026 13F) and Markel Group (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Tye Bousada & Geoff MacDonald | Thomas Gayner |
|---|---|---|
| 4.9% | 3.9% | |
| 5.8% | 1.5% | |
| 5.2% | 1.0% | |
| 10.1% | 0.4% | |
| 7.0% | 0.4% | |
| 2.7% | 0.4% | |
| 1.4% | 0.1% | |
| 0.1% | 0.2% | |
| 0.1% | 3.7% |
32 stocks the other doesn't own
136 stocks the other doesn't own