EdgePoint Investment Group (Q3 2026 13F) and Mawer Investment Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Tye Bousada & Geoff MacDonald | Mawer Investment Management |
|---|---|---|
| 4.9% | 5.3% | |
| 5.2% | 2.1% | |
| 7.0% | 1.3% | |
| 1.3% | 0.7% | |
| 2.8% | 0.2% | |
| 0.1% | 0.2% | |
| 0.0% | 0.0% | |
| 0.0% | 0.6% |
33 stocks the other doesn't own
135 stocks the other doesn't own