First Eagle Investment Management (Q3 2026 13F) and Fundsmith (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | First Eagle | Terry Smith |
|---|---|---|
| 3.7% | 3.4% | |
| 2.7% | 4.1% | |
| 2.1% | 3.7% | |
| 1.6% | 3.1% | |
| 1.3% | 4.1% | |
| 0.7% | 7.7% | |
| 0.3% | 2.6% |
413 stocks the other doesn't own
35 stocks the other doesn't own