Fundsmith (Q3 2026 13F) and The London Company of Virginia (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Terry Smith | The London Company of Virginia |
|---|---|---|
| 3.9% | 2.5% | |
| 4.1% | 2.3% | |
| 3.1% | 2.0% | |
| 7.7% | 0.9% | |
| 6.3% | 0.4% | |
| 4.7% | 0.1% | |
| 0.1% | 0.3% | |
| 4.1% | 0.1% | |
| 3.7% | 0.0% |
33 stocks the other doesn't own
204 stocks the other doesn't own