Fundsmith (Q3 2026 13F) and Oakmark (Harris Associates) (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Terry Smith | Bill Nygren |
|---|---|---|
| 3.4% | 2.3% | |
| 2.6% | 2.2% | |
| 3.7% | 1.7% | |
| 6.3% | 0.3% | |
| 0.2% | 0.7% | |
| 6.2% | 0.1% | |
| 3.1% | 0.0% | |
| 3.9% | 0.0% | |
| 7.7% | 0.0% | |
| 4.1% | 0.0% | |
| 2.9% | 0.0% | |
| 2.9% | 0.0% |
30 stocks the other doesn't own
164 stocks the other doesn't own