H&H International (Q3 2026 13F) and The London Company of Virginia (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Duan Yongping | The London Company of Virginia |
|---|---|---|
| 41.1% | 4.2% | |
| 24.2% | 3.1% | |
| 2.1% | 2.0% | |
| 2.3% | 1.4% | |
| 0.9% | 1.2% | |
| 3.1% | 0.3% | |
| 8.4% | 0.0% |
9 stocks the other doesn't own
206 stocks the other doesn't own