H&H International (Q3 2026 13F) and Mairs & Power (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Duan Yongping | Mairs & Power |
|---|---|---|
| 3.1% | 9.8% | |
| 41.1% | 2.9% | |
| 2.3% | 5.3% | |
| 2.1% | 9.2% | |
| 0.9% | 1.7% | |
| 24.2% | 0.1% | |
| 1.0% | 0.1% | |
| 0.2% | 0.0% |
8 stocks the other doesn't own
246 stocks the other doesn't own