H&H International (Q3 2026 13F) and Polen Capital Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Duan Yongping | Polen Capital |
|---|---|---|
| 3.1% | 7.3% | |
| 2.3% | 6.0% | |
| 2.1% | 8.5% | |
| 0.2% | 0.0% | |
| 8.4% | 0.0% | |
| 41.1% | 0.0% | |
| 0.0% | 0.0% |
9 stocks the other doesn't own
249 stocks the other doesn't own