Mawer Investment Management (Q3 2026 13F) and Pzena Investment Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Mawer Investment Management | Richard Pzena |
|---|---|---|
| 2.3% | 2.1% | |
| 0.8% | 1.3% | |
| 5.1% | 0.7% | |
| 5.5% | 0.4% | |
| 2.0% | 0.3% | |
| 0.5% | 0.3% | |
| 0.4% | 0.1% | |
| 0.2% | 0.0% | |
| 0.0% | 0.1% | |
| 0.3% | 0.0% | |
| 5.2% | 0.0% |
132 stocks the other doesn't own
148 stocks the other doesn't own