Pershing Square Capital Management (Q3 2026 13F) and Polen Capital Management (Q3 2026 13F). Overlap adds up the smaller of the two weights for every stock they both own: 0% means nothing in common, 100% means identical portfolios.
% of each portfolio
| Stock | Bill Ackman | Polen Capital |
|---|---|---|
| 6.8% | 8.5% | |
| 6.9% | 5.7% | |
| 6.7% | 3.9% | |
| 3.4% | 5.1% | |
| 3.3% | 5.2% | |
| 7.6% | 0.2% | |
| 3.5% | 0.0% |
9 stocks the other doesn't own
249 stocks the other doesn't own