Compare with the quarter-end price of $766.04 reported in the 13F
| Recent activity | |||
|---|---|---|---|
| Hillman Capital · Hillman Capital Management | 1.1% | Add+22.6% | $1.5M |
| David Katz · Matrix Asset Advisors | 0.2% | Add+0.1% | $2.6M |
| Mairs & Power · Mairs & Power | 0.1% | Add+0.3% | $8.2M |
| Beutel, Goodman & Company · Beutel, Goodman & Company | 0.0% | Add+33.6% | $1.9M |
| The London Company of Virginia · The London Company of Virginia | 0.0% | Reduce-89.1% | $1.4M |
Changing hands in IVV, Q3 2026
Superinvestors sold $12.5M and bought $777.5K. 3 full exits. 1 of 4 sellers had held it for 5+ years. Most buyers added to positions they already had.
Dollars moved = change in shares × the quarter-end price reported in the 13F. Only superinvestors that have filed for Q3 2026.