Compare with the quarter-end price of $144.11 reported in the 13F
| Recent activity | |||
|---|---|---|---|
| Heartland Advisors · Heartland Advisors | 0.4% | Reduce-11.5% | $8.9M |
| Thomas Gayner · Markel Group | 0.2% | — | $27.8M |
| Diamond Hill Capital Management · Diamond Hill Capital Management | 0.1% | Reduce-47.6% | $12.8M |
| Avenir Corporation · Avenir Corporation | 0.1% | — | $977.1K |
| Thomas Russo · Gardner Russo & Quinn | 0.0% | — | $773.6K |
Changing hands in LAMR, Q3 2026
Superinvestors sold $12.8M and nobody bought. 1 of 2 sellers had held it for 5+ years.
Nobody bought this quarter.
Dollars moved = change in shares × the quarter-end price reported in the 13F. Only superinvestors that have filed for Q3 2026.