Compare with the quarter-end price of $102.66 reported in the 13F
| Recent activity | |||
|---|---|---|---|
| Michael Cook · SouthernSun Asset Management | 0.8% | Reduce-24.6% | $4.9M |
| Beutel, Goodman & Company · Beutel, Goodman & Company | 0.5% | Reduce-55.9% | $67.7M |
| Thomas Gayner · Markel Group | 0.1% | — | $17.8M |
| Kahn Brothers · Kahn Brothers | 0.1% | — | $677.1K |
| Brandes Investment Partners · Brandes Investment Partners | 0.0% | Add+8.6% | $5.1M |
Changing hands in SEIC, Q3 2026
Superinvestors sold $87.3M and bought $402.8K. 2 of 2 sellers had held it for 5+ years.
Dollars moved = change in shares × the quarter-end price reported in the 13F. Only superinvestors that have filed for Q3 2026.