Compare with the quarter-end price of $67.97 reported in the 13F
| Recent activity | |||
|---|---|---|---|
| AKO Capital · AKO Capital | 3.4% | Add+6.2% | $107.3M |
| River Road Asset Management · River Road Asset Management | 0.2% | Reduce-17.5% | $14.4M |
| Murray Stahl · Horizon Kinetics | 0.1% | Reduce-0.6% | $8.7M |
| Dodge & Cox · Dodge & Cox | 0.0% | Reduce-4.1% | $61.6M |
| First Eagle · First Eagle Investment Management | 0.0% | Reduce-48.9% | $294.1K |
Changing hands in WMB, Q3 2026
Superinvestors bought $6.2M and sold $6.0M. 4 of 4 sellers had held it for 5+ years.
Dollars moved = change in shares × the quarter-end price reported in the 13F. Only superinvestors that have filed for Q3 2026.